地址/ADDRESS
-
Address:湖北襄阳市麒麟工业园二区
441021 - Email: xf_linnan@126.com
- Website: www.xfln.com
- Tel:0710-3515535 13807277512
Designed for large-scale operations, our segmented casters offer exceptional flexibility and maintenance efficiency. The modular design simplifies transportation and on-site assembly, while enabling rapid component upgrades—minimizing downtime for steel plants.
| Model | Radius(M) | Billet Range(mm) | Speed(M/min) | Hook Height(mm) | Output(T/h/stream) | Power(kw) | Weight(T) |
|---|---|---|---|---|---|---|---|
| R4m | 4 | 150-180; Φ150-200 |
3.0-4.0 | 3500 | 15-20 | 180 | ≈18 |
| R4.5m | 4.5 | 150-180;Φ150-200 | 3.0-4.0 | 3800 | 15-20 | 180 | ≈19 |
| R5.25m | 5.25 | 180-220;Φ180-250 | 2.5-3.5 | 4200 | 20-30 | 220 | ≈22 |
| R6m | 6 | 180-220;Φ180-280 | 2.5-3.5 | 4500 | 20-35 | 250 | ≈25 |
| R8m | 8 | 200-220;圆Φ200-300 | 2.0-3.0 | 5000 | 25-40 | 315 | ≈30 |
Note: Standard configuration shown; customization available upon request.

Strand Straightening Operation

Flame Cutting in Progress

On-site Production of R3.5M Monoblock Continuous Caster

Molten Steel Flow into Mold (Twin-strand Configuration)