地址/ADDRESS
-
Address:Zone 2, Qilin Industrial Park, Xiangyang, Hubei Province, China
441021 - Email: xf_linnan@126.com
- Website: www.xfln.com
- Tel:0710-3515535 13807277512
| Model | Capacity (ton) | Power (kW) | Melting Rate (kg/h) | Materials |
|---|---|---|---|---|
| GW-500 | 0.5 | 160 | 350 | Carbon Steel, Alloy Steel |
| GW-1000 | 1.0 | 250 | 600 | Cast Iron, Stainless Steel |
| GW-3000 | 3.0 | 500 | 1200 | Tool Steel, High-Temperature Alloys |
| Model | Crucible (kg) | Power (kW) | Melting Time (h) | Energy (kWh/kg) |
|---|---|---|---|---|
| GWL-200 | 200 | 120 | 1.5 | 0.58 |
| GWL-500 | 500 | 200 | 2.0 | 0.52 |

Primarily used for melting ferrous metals (such as steel, alloy steel, and iron) as well as non-ferrous metals (such as stainless steel, copper, and aluminum).