地址/ADDRESS
-
Address:Zone 2, Qilin Industrial Park, Xiangyang, Hubei Province, China
441021 - Email: xf_linnan@126.com
- Website: www.xfln.com
- Tel:0710-3515535 13807277512
Engineered for pre-forging billet heating, ensuring uniform temperature in carbon steel, alloy steel, copper, and copper alloy rounds.
| Parameter | Specification |
|---|---|
| Billet Diameter | Φ60–300mm |
| Temperature Range | 800°C–1250°C(Adjustable) |
| Temperature Uniformity | ≤±15°C(Radial) |
| Power Range | 160kW–2000kW |
| Frequency Range | 0.5kHz–10kHz(Customized) |
| Control System | Fully Integrated Single-Board Control with Temperature Closed-Loop Feedback |
| Startup Success Rate | 100% Startup Success Rate (Zero-Voltage Frequency-Scan Technology) |
| Applications | Pre-forging Billet Heating, Extrusion Heating, Tube Bending Pre-heating |
| Parameter | Specification |
|---|---|
| Billet Diameter | Φ50–250mm |
| Temperature Range | 600°C–950°C(Adjustable for Copper Alloys) |
| Temperature Uniformity | ≤±20°C(Radial) |
| Power Range | 120kW–1600kW |
| Frequency Range | 1kHz–8kHz(Optimized for Eddy Current Penetration) |
| Cooling System | Closed-Circuit Cooling Tower Water Pressure: 0.2 – 0.4MPa |
| Energy Efficiency | ≥88%(IGBT Inverter Optional) |

Induction heating offers significant advantages in industrial manufacturing, laboratory settings, and educational applications. It is compatible with a wide range of materials, including both magnetic and non-magnetic metals. This technology provides rapid, space-saving heating with precise temperature control, ensuring superior product quality. It delivers excellent performance across various processes such as quenching, forging, extrusion, tube bending, and welding, and is highly adaptable to different tubular and profiled geometries.
